Start | End | Activity |
09:30 | 10:15 | Welcome – Dr Mihaela Pop, TeraCrystal Introduction to the first CORE Workshop - Solid State Properties – Prof Joop ter Horst, CORE Network Coordinator Ice Breaker Activity |
10:15 | 10:30 | Break |
10:30 | 12:30 | X-Ray Diffraction Lecture - Dr. Mihaela Pop, CSO of TeraCrystal |
12:30 | 13:45 | Lunch |
13:45 | 15:45 | Solid State NMR Lecture - Dr. Claudiu Filip, Scientific Director of INCDTIM |
15:45 | 16:00 | Break |
16:00 | 16:45 | Toolbox meeting with ESRs (Jan-Joris, Shashank, Ryusei), Profs ter Horst and Seidel-Morgenstern |
16:45 | 17:30 | Model Compounds meeting with (Supervisory Board) ESRs (Carola, Francesca, Johannes), Profs ter Horst and Seidel-Morgenstern |
Start | End | Activity |
09:00 | 11:00 | CORE Toolbox presentations by each ESR (1-8 presentations of 15 mins) |
11:00 | 11:15 | Break |
11:15 | 12:45 | CORE Toolbox presentations by each ESR (9-15 presentations of 15 mins) |
12:45 | 13:00 | Break |
13:00 | 14:00 | Core Toolbox Development Discussion and Summary (lead: Prof ter Horst) |
14:00 | 14:45 | Bus to Turdu Salina (lunch on the bus) - 45 mins |
14:45 | 16:45 | Social event - Trip to Turdu Salina |
16:45 | 17:30 | Bus to back to Cluj - 45 mins |
18:15 | Dinner will take place in Panoramic Cetatuie, Adress: Strada Șerpuitoare 1, Cluj-Napoca 400168 |
Start | End | Room | Activity |
09:00 | 09:30 | Ambassador | Associate Partner presentation - Dr Olivier Lambert, PCAS |
09:30 | 10:00 | Ambassador | Networking - ESRs and secondment hosts |
10:00 | 10:15 | Break | |
10:15 | 12:15 | Privee Diplomat |
In parallel: Supervisory Board (Room: Privee) ESR filming for Project Videos (Room: Diplomat) |
12:15 | 13:00 | Ambassador,
Privee and Diplomat |
Sub Committee meetings [45 mins] – Training WP1 (Room: Diplomat) Toolbox and (Supervisory Board ESRs) WP2 (Room: Ambassador) Dissemination WP7 and Exploitation WP8 (Room: Privee) |
13:00 | 14:15 | Lunch | |
14:15 | 15:15 | Ambassador | Guest Lecture - Purification by Crystallization by Prof Heike Lorenz, Max Planck Institute for Dynamics of Complex Technical Systems, Germany (MPI) |
15:15 | 15:30 | Break | |
15:30 | 16:30 | Ambassador | Career Development Session for ESRs - Dr Thomas Vetter, University of Manchester and Dr Mihaela Pop, TeraCrystal |
16:30 | 17:30 | Privee Diplomat |
In parallel: |
Start | End | Activity |
09:00 | 09:50 | Intellectual Property - Prof Richard Kellogg, SYNCOM |
09:50 | 10:45 |
ESRs CORE Toolbox/Model Compounds discussion, Prof Joop ter Horst, University of Strathclyde |
10:45 | 11:00 | Break |
11:00 | 12:45 | Phase Diagrams - Prof Gerard Coquerel, UR |
12:45 | 14:15 | Lunch |
14:15 | 16:45 | In parallel running twice (1 hour 15 mins): Solid State NMR Applied Lab Training X-Ray Diffraction Applied Lab Training |
16:45 | 17:45 | Evaluation Session for ESRs with Claire Scott |
Start | End | Activity |
09:00 | 11:00 | Dissemination and Public Engagement Session - Claire Scott/Prof Elias Vlieg (including a Writing Session with Prof Joop ter Horst) |
11:00 | 11:15 | Coffee and Finish |
Claire SCOTT | |
Project Manager | |
CORE ITN Project, University of Strathclyde | |
p: | +44 141 444 7198 |
w: | https://www.strath.ac.uk/staff/lynchclairemrs/ |
e: | claire.lynch@strath.ac.uk |
CORE Mini-Symposium on Deracemization of Chiral Compounds
The CORE Final Workshop event will end on Friday 11th with a mini symposium with invited external speakers. This event is an open to all with free admission..... more
Final CORE Workshop
The final CORE event was held in Friedrich-Alexander-Universität, Erlangen, 8-11 October 2019.
This was the final time that all 15 CORE Early Stage Researchers had an opportunity to present their work to the partners. We also scheduled a final CORE supervisory Board meeting for beneficiaries, associate partners and external experts.
The event ended on Friday 11th with a mini symposium with invited external speakers. This was open to all with free admission..... more
Joint Summer School - Particulate Systems: From Theory to Applications
The event is a joint initiative of Max Planck Institute for Dynamics of Complex Technical Systems
CORE ITN, the Marie Skłodowska-Curie Innovative Training Network (ITN) on Continuous Resolution and Deracemization of Chiral Compounds by Crystallization
Doctoral students of the IMPRS Magdeburg, as well as PhD students and advanced master students working on related topics are invited to participate.
For more information, visit the Summer School website here.... more
CORE Workshop - Chirality in Practice
This was the third CORE workshop - Chirality in Practice, which took place from 20 - 24 May 2019 at Syncom, Groningen, The Netherlands..... more
CORE Workshop 2018 and Mid-term Review Meeting
The second CORE Workshop and Mid-term review took place from 3 - 5 September 2018 in Rouen, France. .... more